<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sembuilders &#187; world news</title>
	<atom:link href="http://www.sembuilders.com/category/world-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sembuilders.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 May 2010 03:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Google releases G1, i-phone rival ?</title>
		<link>http://www.sembuilders.com/2008/09/google-releases-g1-possible-i-phone-rival/</link>
		<comments>http://www.sembuilders.com/2008/09/google-releases-g1-possible-i-phone-rival/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 01:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://sembuilders.com/?p=47</guid>
		<description><![CDATA[Google Aka: Search Monster, has released its own version of the so [...]]]></description>
			<content:encoded><![CDATA[<p>Google Aka: Search Monster, has released its own version of the so called Social Phones. The G1 (Perhaps Google 1) its<img class="alignleft" style="float: left; margin: 10px;" src="http://www.huffingtonpost.com/huff-wires/20080923/tec-google-phone/images/c95e6f61-fcd9-4cbc-ae5e-49d270ed2c85.jpg" alt="" width="152" height="135" /> a pretty cool phone, equipped with the brand new Android OS, specially designed with heuristics of open source and collaborated scripting ( around the google family for a while&#8230;) will cope tech stores in USA and UK about a month from this date. Around the most interesting things in this small black gadget, are the possibility to use google Maps with the new &#8220;Navigate through scenary&#8221;, one finger slide capabilities, integrated keyboard, tons of google aps and a fastest browsing experience. Not as &#8216;Visually attractive &#8216;as its Mac competitor, the G1 will cost around 170 USD and its being sold with Telecoms triple play packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sembuilders.com/2008/09/google-releases-g1-possible-i-phone-rival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Proud Of Overseas Progress</title>
		<link>http://www.sembuilders.com/2008/04/myspace-proud-of-overseas-progress/</link>
		<comments>http://www.sembuilders.com/2008/04/myspace-proud-of-overseas-progress/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 20:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://sembuilders.com/?p=14</guid>
		<description><![CDATA[If you thought MySpace was an American phenomenon, you thought wrong.  ]]></description>
			<content:encoded><![CDATA[<p>If you thought MySpace was an American phenomenon, you thought wrong.  The company wants you to know that it&#8217;s been successful in all sorts of countries, and is continuing to expand throughout the world.<br />
MySpace Progress<br />
 Travis Katz</p>
<p>Korea came yesterday, and India&#8217;s on the slate for later this week.  Neither nation is exactly unfamiliar with social networks; Korea may have more of them than we do, and India is one of the places in which Orkut has made itself well known.  Still, MySpace seems quite confident.</p>
<p>&#8220;Every single market we&#8217;re going [into], we&#8217;re seeing significant growth in revenues across the board,&#8221; said Travis Katz, the senior vice president and general manager of MySpace&#8217;s international arm, to the Wall Street Journal.</p>
<p>&#8220;We have more than four and a half million users in Germany and, in less than a year, more than three million users in France,&#8221; he continued.  &#8220;In China, we&#8217;ve just passed a two million user mark.  We&#8217;re in 29 countries today.  We&#8217;re on a very rapid expansion.&#8221;</p>
<p>Of course, Katz didn&#8217;t give details about that revenue growth, and as Peter Kafka pointed out, a rapid expansion alone doesn&#8217;t guarantee anything.  But if MySpace ever figures out some brilliant monetization scheme, at least it&#8217;ll have a wide spread of eyeballs standing by to be exposed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sembuilders.com/2008/04/myspace-proud-of-overseas-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

