<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sembuilders &#187; Web Design and Development</title>
	<atom:link href="http://www.sembuilders.com/tag/web-design-and-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sembuilders.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 May 2010 03:13:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Search Engine Marketing</title>
		<link>http://www.sembuilders.com/2008/06/web-search-engine-marketing/</link>
		<comments>http://www.sembuilders.com/2008/06/web-search-engine-marketing/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 11:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Live Search]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://sembuilders.com/?p=40</guid>
		<description><![CDATA[The title is kind of self explanatory: Current updates on SEM aspects clearly state that Search Engine Ranking Pages are still the best variable to measure when analysing the results of an effective SEO campaign.]]></description>
			<content:encoded><![CDATA[<p>The title is kind of self explanatory: Current updates on <a class="zem_slink" title="Search engine marketing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Search_engine_marketing">SEM</a> aspects clearly state that <a class="zem_slink" title="Search engine ranking" rel="wikipedia" href="http://en.wikipedia.org/wiki/Search_engine_ranking">Search Engine Ranking</a> Pages are still the best variable to measure when analysing the results of an effective <a class="zem_slink" title="Search engine optimization" rel="wikipedia" href="http://en.wikipedia.org/wiki/Search_engine_optimization">SEO</a> campaign. Getting to know the most descriptive <a class="zem_slink" title="Keywords" rel="wikipedia" href="http://en.wikipedia.org/wiki/Keywords">keywords</a> or key frases of your business can really empower the income organic traffic derived from google, yahoo or <a class="zem_slink" title="MSN" rel="youtube" href="http://www.youtube.com/watch?v=SZRJCeJhjLw">MSN</a>. As we always recommend our clients, try to encourage keyword frecuency in every content or news you post on you website. Inbound &#8220;Pageranked&#8221; links are DA DEAL when it comes to <a class="zem_slink" title="Search engine results page" rel="wikipedia" href="http://en.wikipedia.org/wiki/Search_engine_results_page">SERP</a>&#8217;s but lets get real here, those links will come in handy when you are using well known or most bidded keywords in your website, but if you manage to produce your website around phrases people REALLY LOOK in the <a class="zem_slink" title="Web search engine" rel="wikipedia" href="http://en.wikipedia.org/wiki/Web_search_engine">search engines</a> (related to your website&#8217;s topic or theme) and those words have very little competition&#8230;well imagine the rest.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/2d12a0fd-a82d-4d4a-8fe5-6c3a1d543600/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_a.png?x-id=2d12a0fd-a82d-4d4a-8fe5-6c3a1d543600" alt="Zemanta Pixie" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sembuilders.com/2008/06/web-search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security and anti-phishing tips</title>
		<link>http://www.sembuilders.com/2008/05/security-and-anti-phishing-tips/</link>
		<comments>http://www.sembuilders.com/2008/05/security-and-anti-phishing-tips/#comments</comments>
		<pubDate>Wed, 14 May 2008 13:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[online business optimization]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://sembuilders.com/?p=32</guid>
		<description><![CDATA[Security  is somthething that concerns IT managers and CIO&#8217;s all over [...]]]></description>
			<content:encoded><![CDATA[<p>Security  is somthething that concerns IT managers and <a class="zem_slink" title="Chief information officer" rel="wikipedia" href="http://en.wikipedia.org/wiki/Chief_information_officer" target="_blank">CIO</a>&#8217;s all over the world in mid to huge sized companies. In this blogging ages and network marketing pushed by <a class="zem_slink" title="Search engine optimization" rel="wikipedia" href="http://en.wikipedia.org/wiki/Search_engine_optimization" target="_blank">search engine optimization</a> tactics and strategies, passwords and logins into many control pannels and accounts is a common currency for most of us that develop and maintaint this kind of strategies. Wondering in our daily visited <a class="zem_slink" title="Blog" rel="wikipedia" href="http://en.wikipedia.org/wiki/Blog" target="_blank">blogs</a> and news sites, we found an article published in the official <a class="zem_slink" title="Yahoo! Search" rel="homepage" href="http://search.yahoo.com" target="_blank">Yahoo Search</a> engine marketing blog that will help digest some well known issues in the race to online business optimization.</p>
<p>Visit the article <a href="http://www.ysmblog.com/blog/2008/05/07/anti-phishing-reminders/" target="_blank">here</a></p>
<div id="zemanta-pixie" style="margin: 5px 0pt; width: 100%;"><a id="zemanta-pixie-a" title="Zemified by Zemanta" href="http://www.zemanta.com/"><img id="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixie.png?x-id=300bbab3-5149-4232-ad4f-98374850f700" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sembuilders.com/2008/05/security-and-anti-phishing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO SEM companies VS google Advertising</title>
		<link>http://www.sembuilders.com/2008/05/seo-sem-companies-vs-google-advertising-part-i/</link>
		<comments>http://www.sembuilders.com/2008/05/seo-sem-companies-vs-google-advertising-part-i/#comments</comments>
		<pubDate>Mon, 05 May 2008 14:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[search  business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://sembuilders.com/?p=17</guid>
		<description><![CDATA[With the increased offer of online business optimization companies,  search engine marketing and optimization consultants, studios, agencies and firms, it seems no surprise that the same "creators" of the services that started this keyword battle...]]></description>
			<content:encoded><![CDATA[<p>With the increased offer of online business optimization companies,  search engine marketing and optimization consultants, studios, agencies and firms, it seems no surprise that the same &#8220;creators&#8221; of the services that started this keyword battle, would open doors to offer their OWN services combo towards services in the search business. YES this is real&#8230;<a href="http://http//www.google.com/ads/overview.html" target="_blank">Google</a> now offers their own services including keyword investigation, website submission and visibility, etc. In a commercial basis, and with rates far from what small business can afford.  The question here would be&#8230;does that includes the actual MSN, YAHOO competition? We are no stupid and know that a commercial &#8220;solution&#8221; or &#8220;option&#8221; is always offered at least in the major search companies mentioned in this article, but would this be a honest competition among search business consultors? We thinkg this is something that only SERPS and conversion results will define.</p>
<fieldset class="zemanta-related" style="margin: 0.5em 0pt 1em; padding: 0pt;">
<legend class="zemanta-title">Related articles</legend>
<ul class="zemanta-article-ul" style="margin: 1em 0pt 1.5em; padding: 0pt;">
<li class="zemanta-article" style="margin: 0.5em 2em;"><a title="Open in new window" href="http://jeremyhermanns.org/me/top-5-non-seo-ways-to-increase-your-search-rankings-search-engine-watch/" target="_blank">Top 5 Non-SEO Ways to Increase Your Search Rankings &#8211; Search Engine Watch</a> [via Zemanta]</li>
</ul>
</fieldset>
<div id="zemanta-pixie" style="margin: 5px 0pt; width: 100%;"><a id="zemanta-pixie-a" title="Zemified by Zemanta" href="http://www.zemanta.com/"><img id="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixie.png?x-id=ffe85c22-b189-4be0-a1cc-7b4b9f655d88" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sembuilders.com/2008/05/seo-sem-companies-vs-google-advertising-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>in the SEARCH for UK</title>
		<link>http://www.sembuilders.com/2008/04/in-the-search-for-uk/</link>
		<comments>http://www.sembuilders.com/2008/04/in-the-search-for-uk/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 12:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Joint venture]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://sembuilders.com/?p=16</guid>
		<description><![CDATA[Sembuilders is aiming several business relations and commercial joint ventures in the UK. ]]></description>
			<content:encoded><![CDATA[<p><strong>Sembuilders </strong>is targeting several <a class="zem_slink" title="Business" rel="wikipedia" href="http://en.wikipedia.org/wiki/Business" target="_blank">business</a> contracts and commercial <a class="zem_slink" title="Joint venture" rel="wikipedia" href="http://en.wikipedia.org/wiki/Joint_venture" target="_blank">joint ventures</a> in the <a class="zem_slink" title="United Kingdom" rel="wikipedia" href="http://en.wikipedia.org/wiki/United_Kingdom" target="_blank">UK.</a> We are open to advise and comments about people interested in growing the network <a class="zem_slink" title="Marketing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Marketing" target="_blank">marketing</a> and seo services in that area. We have already optimized several website to fit the UK area, but we have plans to open offices and business there.. subscribe to this entry to find out more in the future.</p>
<div id="zemanta-pixie" style="margin: 5px 0pt; width: 100%;"><a id="zemanta-pixie-a" title="Zemified by Zemanta" href="http://www.zemanta.com/"><img id="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixie.png?x-id=a5b7c11f-7f9e-4180-bfe8-04f0a877bfd6" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sembuilders.com/2008/04/in-the-search-for-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Business Optimization</title>
		<link>http://www.sembuilders.com/2008/04/enough-with-sem/</link>
		<comments>http://www.sembuilders.com/2008/04/enough-with-sem/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 19:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://sembuilders.com/?p=8</guid>
		<description><![CDATA[SEMBUILDERS is a company that targets its products and services to help [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SEMBUILDERS </strong>is a company that targets its products and services to help Business Oriented Websites in one basic goal: <strong><span>Web <span>Clienting and Online Business Development</span>.</span></strong> <span class="zem_slink">It takes more than</span><strong><span class="zem_slink"> Search Engine Marketing</span></strong>,  <strong>Website Optimization</strong> or <strong>Email</strong> <strong>Marketing </strong>to comply with your <strong>Business Objectives.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sembuilders.com/2008/04/enough-with-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
